1830 Federal Census of Tisbury, Dukes Co., Mass.

Page 215


cen30215.jpg (106867 bytes)

(Go to Next Page)


What do the hatch marks mean?

Free White Males

1. Under 5 years old  [born 1825-1830]
2. At least 5 but under 10  [b. 1820-1825]
3. At least 10 but under 15  [b. 1815-1820]
4. At least 15 but under 20  [b. 1810-1815]
5. At least 20 but under 30  [b. 1800-1810]
6. At least 30 but under 40  [b. 1790-1800]
7. At least 40 but under 50  [b. 1780-1790]
8. At least 50 but under 60  [b. 1770-1780]
9. At least 60 but under 70  [b. 1760-1770]
10. At least 70 but under 80  [b. 1750-1760]
11. At least 80 but under 90  [b. 1740-1750]
12. At least 90 but under 100  [b. 1730-1740]
13. Aged 100 or older  [b. before 1730.]

 

Free White Females

14. Under 5 years old  [born 1825-1830]
15. At least 5 but under 10  [b. 1820-1825]
16. At least 10 but under 15  [b. 1815-1820]
17. At least 15 but under 20  [b. 1810-1815]
18. At least 20 but under 30  [b. 1800-1810]
19. At least 30 but under 40  [b. 1790-1800]
20. At least 40 but under 50  [b. 1780-1790]
21. At least 50 but under 60  [b. 1770-1780]
22. At least 60 but under 70  [b. 1760-1770]
23. At least 70 but under 80  [b. 1750-1760]
24. At least 80 but under 90  [b. 1740-1750]
25. At least 90 but under 100  [b. 1730-1740]
26. Aged 100 or older  [b. before 1730.]

 

Additional hatches beyond the right margin of this image are noted in the index.

Back to the 1830 Tisbury Census Index.